SOA Membership by Country

As of December 2023

  Fellows Associates Total
United States 13,430 8,512 21,942
Canada 3,634 1,668 5,302
Other 3,514 2,754 6,268
Total 20,578 12,934 33,512

As of December 2022

  Fellows Associates Total
United States 13,166 8,216 21,382
Canada 3,582 1,664 5,246
Other 3,273 2,748 6,021
Total 20,021 12,628 32,649

As of December 2021

  Fellows Associates Total
United States 12,860 8,166 21,026
Canada 3,496 1,701 5,197
Other 3,072 2,703 5,775
Total 19,428 12,570 31,998

As of December 2020

  Fellows Associates Total
United States 12,556 8,025 20,581
Canada 3,422 1,685 5,107
Other 2,894 2,653 5,547
Total 18,872 12,363 31,235

 

As of December 2019

  Fellows Associates Total
United States 12,398 8,152 20,550
Canada 3,390 1,749 5,139
Other 2,765 2,755 5,520
Total 18,553 12,656 31,209

 

As of December 2018

  Fellows Associates Total
United States 12,026 8,534 20,560
Canada 3,287 1,926 5,213
Other 2,540 3,010 5,550
Total 17,853 13,470 31,323


As of December 2017

  Fellows Associates Total
United States 11,728 7,784 19,512
Canada 3,197 1,676 4,873
Other 2,385 2,391 4,776
Total 17,310 11,851 29,161


As of December 2016

  Fellows Associates Total
United States 11,373 7,367 18,740
Canada 3,121 1,648 4,769
Other 2,260 2,001 4,261
Total 16,754 11,016 27,770


As of December 2015

  Fellows Associates Total
United States 11,028 6,909 17,937
Canada 3,045 1,594 4,639
Other 2,149 1,790 3,939
Total 16,222 10,293 26,515