Exam Schedule for Computer-Based Testing (CBT) 2018
There are multiple testing windows for exams by computer-based testing (CBT) each year. In a limited number of locations outside the United States where CBT is not available, the exam will be offered by paper and pencil during specified administrations (see details below).
Exam P, Probability
| 2018 | Jan. | March | May | July | Sept. | Nov. |
| Registration Deadline | Dec. 5, 2017 | Feb. 6 | April 3 | June 5 | Aug. 7 | Oct. 2 |
| Paper & Pencil dates* | Jan. 5 | None | May 8 | None | Sept. 14 | None |
| CBT Dates | Jan. 5 - 16 | March 16 - 27 | May 8 - 19 | July 12 - 23 | Sept. 14 - 25 | Nov. 3 - 14 |
| CBT in Quebec City | None | March 16 | None | None | None | None |
Exam FM, Financial Mathematics
| 2018 | Feb. | April | June | Aug. | Oct. | Dec. |
| Registration Deadline | Jan. 9 | March 6 | May 1 | June 26 | Sept. 5 | Oct. 30 |
| Paper & Pencil dates* | Feb. 13 | None | June 7 | None | Oct. 11 | None |
| CBT Dates | Feb. 13 - 24 | April 12 - 23 | June 7 - 18 | Aug. 2 - 13 | Oct. 11 - 22 | Dec. 4 - 15 |
| CBT in Quebec City | None | None | None | None | Oct. 11 | None |
Exam MFE, Models for Financial Economics – July 1, 2018 Exam IFM, Investment and Financial Markets
| 2018 | March MFE | July IFM | Nov. IFM |
| Registration Deadline | Feb. 6 | May 30 | Oct. 9 |
| Paper & Pencil dates* | March 9 | July 5 | Nov. 15 |
| CBT Dates | March 9 - 15 | July 5 - 11 | Nov. 15 - 21 |
| CBT in Quebec City | March 16 | None | None |
Exam C, Construction and Evaluation of Actuarial Models – July 1, 2018 Exam STAM, Short-Term Actuarial Mathematics
| 2018 | Feb. C | June C | Oct. STAM |
| Registration Deadline | Jan. 3 | May 8 | Aug. 21 |
| Paper & Pencil dates* | Feb. 6 | June 19 | Oct. 4 |
| CBT Dates | Feb. 6 - 12 | June 19 - 25 | Oct. 4 - 10 |
| CBT in Quebec City | None | None | Oct. 11 |
Exam GIINT, Introduction to General Insurance
| 2018 | Feb. | May | Aug. | Nov. |
| Registration Deadline | Jan. 9 | April 10 | July 10 | Oct. 9 |
| Paper & Pencil dates* | Feb. 6 | May 8 | Aug. 7 | Nov. 6 |
| CBT Dates | Feb. 6 - 8 | May 8 - 10 | Aug. 7 - 9 | Nov. 6 - 8 |
Exam SRM, Statistics for Risk Modeling
| 2018 | Sept. |
| Registration Deadline | July 31 |
| Paper & Pencil dates* | Sept. 6 |
| CBT Dates | Sept. 6 - 12 |
Exam PA, Predictive Analytics
| 2018 | Dec. PA |
| Registration Deadline for Exam Component | Nov. 20 |
| CBT Date | Dec. 13 |
*Selected sites