Spring 2021 FSA Exam Book List
| Corporate Finance and ERM – Enterprise Risk Management | ISBN # | 
| Financial Enterprise Risk Management, Sweeting, P., Second Edition, 2017, Cambridge Univ Press | 978-1-107-18461-9 | 
| Value at Risk: The New Benchmark for Managing Financial Risk, Jorion, P., Third Edition, 2007, McGraw Hill | 978-0-07146-495-6 | 
| The Top Ten Operational Risks: A Survival Guide for Investment Management Firms and Hedge Funds, Miller and Lawton, 2010, Stone House Consulting, LLC (Investment Extension ONLY) | 978-1456367879 | 
| Group Insurance, Skwire, Seventh Edition, 2016, ACTEX, (Group & Health Extension ONLY) | 978-1-62542-682-6 | 
| Corporate Finance and ERM – Foundations of CFE | ISBN # | 
| Corporate Finance, Berk, J. & DeMarzo, P., Fourth Edition, 2017, Pearson Publ | 978-0-13-408327-8 | 
| Enterprise Risk Management Models, Olson, D. & Wu, D.D., Third Edition, 2020, Springer-Verlag | 978-3-662-60607-0 | 
| Fundamentals of Machine Learning for Predictive Data Analytics, Kelleher, J., 2015, Massachusetts Institute of Technology | 978-0-262-02944-5 | 
| How to Measure Anything: Finding the Value of “Intangibles” in Business, Hubbard, D.W., Third Edition, Wiley 2014 | 978-1-118-53927-9 | 
| International Financial Statement Analysis, Robinson, T., Fourth Edition, 2020 John Wiley & Sons, Inc. | 978-1-119-62805-7 | 
| Measuring Market Risk, Dowd, K. Second Edition, 2005, John Wiley & Sons | 978-0-47001-303-8 | 
| Managing Business Process Flows: Principles of Operations Management, Anupindi,R., Chopra,S., et. al. Third Edition, 2012, Pearson Education | 978-0-13603-637-1 | 
| Corporate Finance and ERM – Strategic Decision Making | ISBN # | 
| Data, Models, and Decisions: The Fundamentals of Management Science, Bertsimas, D., Freund, R., 2004, Dynamic Ideas | 0-9759146-0-X | 
| Accounting for Decision Making and Control,Zimmerman, J., 10th Edition, 2020, McGraw-Hill Education | 978-1259969492 | 
| The Pyramid Principle: Logic in Writing and Thinking Minto, B., Third Edition, 2010, Pearson Education | 978-0-273-71051-6 | 
| Strategic Management: Competitiveness & Globalization Concepts, Hitt, M, Ireland, R.D., Hoskisson, R., Twelfth Edition, Cengage Learning | 978-1-305-50220-8 | 
| Organizational Behavior, Hitt, M., Miller, C., and Colella, Fifth Edition, 2018, John Wiley & Sons | 978-1-119-39173-9 | 
| Damodaron on Valuation, Damodaron, Second Edition 2006, John Wiley & Sons | 978-0-471-75121-2 | 
| Business Dynamics, Sterman, J. 2000, McGraw-Hill Higher Education | 978-0072389159 and 978-0072311358 | 
| Competitive Advantage: Creating and Sustaining Superior Performance, Porter, M. 1998, The Free Press/Simon Schuster | 978-0684841465 | 
| General Insurance – Introduction to General Insurance | ISBN # | 
| Introduction to General Insurance, Volume 1: Insurance Company Operations, special SOA edition 2020, The Institutes | 978-0-89462-447-6 (SOA102) | 
| Introduction to General Insurance, Volume 2: Personal and Commercial Coverage, special SOA edition 2020, The Institutes | 978-0-89462-447-6 (SOA103) | 
| General Insurance – Ratemaking & Reserving | ISBN # | 
| Fundamentals of General Insurance Actuarial Analysis, Friedland, J., 2013, Society of Actuaries (available from ACTEX Publication/Mad River Books and The Actuarial Bookstore) | 978-0-97593-377-0 | 
| General Insurance – Financial and Regulatory Environment, US | ISBN # | 
| General Insurance Financial Reporting Topics, Society of Actuaries, Fourth Edition-2018 (Available from ACTEX Publication/Mad River Books and The Actuarial Bookstore) | 978-0-9913363-2-6 | 
| Insurance Regulation, Porter,K., The Institutes, 1st Edition, 2008 (IR 201) | 
| General Insurance – Advanced Topics in General Insurance | ISBN # | 
| No books | 
| Group & Health Design & Pricing | ISBN # | 
| Group Insurance, Skwire, Seventh Edition, 2016, ACTEX | 978-1-62542-682-6 | 
| Individual Health Insurance, Bluhm/Leida, Second Edition, 2015, ACTEX ERRATA | 978-1-62542-484-6 | 
| Essentials of Managed Health Care, Kongstvedt, Peter R., Sixth Edition, 2013, Jones & Bartlett ERRATA | 978-1-44965-331-6 | 
| The Handbook of Employee Benefits, Rosenbloom, J.S., Seventh Edition, 2011, McGraw Hill | 978-0-07174-598-7 | 
| Group & Health Finance & Valuation Canada | ISBN # | 
| Group Insurance, Skwire, Seventh Edition, 2016, ACTEX | 978-1-62542-682-6 | 
| Canadian Insurance Taxation, Swales, et. al., PriceWaterhouseCoopers, Fourth Edition, 2015, LexisNexis | 978-0-43348-532-2 | 
| Individual Health Insurance, Bluhm/Leida, Second Edition, 2015, ACTEX ERRATA | 978-1-62542-484-6 | 
| Morneau Shepell Handbook of Canadian Pension & Benefit Plans, Sixteenth Edition, 2016, LexisNexis | 978-0-433-48981-8 | 
| Group & Health Finance & Valuation US | ISBN # | 
| Group Insurance, Skwire, Seventh Edition, 2016, ACTEX | 978-1-62542-682-6 | 
| Individual Health Insurance, Bluhm/Leida, Second Edition, 2015, ACTEX ERRATA | 978-1-62542-484-6 | 
| Group & Health Specialty | ISBN # | 
| Group Insurance, Skwire, D., Seventh Edition, 2016, ACTEX | 978-1-62542-682-6 | 
| Healthcare Risk Adjustment and Predictive Modeling, Duncan, I., Second Edition, 2018, ACTEX ERRATA | 978-1-63588-413-5 | 
| Managing and Evaluating Healthcare Intervention Programs, Duncan, I., Second Edition, 2014, ACTEX ERRATA | 978-1-62542-112-8 | 
| Financial Enterprise Risk Management, Sweeting, P., Second Edition, 2017, Cambridge University Press | 978-1-107-18461-9 | 
| Individual Life & Annuities – Life Financial Management Canada | ISBN # | 
| Canadian Insurance Taxation, Swales, et. al., PriceWaterhouseCoopers, Fourth Edition, 2015, LexisNexis | 978-0-43348-532-2 | 
| Individual Life & Annuities – Life Financial Management US | ISBN # | 
| US GAAP for Life Insurers, Herget, R. Thomas, Second Edition, 2006, SOA ERRATA | 978-0-93895-973-1 | 
| Statutory Valuation of Individual Life and Annuity Contracts, Claire, D., Lombardi, L., Summers, S., Fifth Edition, Volumes I & II, 2018, ACTEX Learning ERRATA | 978-1-63588-543-9 | 
| Individual Life & Annuities – Life Product Management | ISBN # | 
| Handbook of Fixed Income Securities, Fabozzi, F.J., Eighth Edition, 2012, McGraw- Hill | 978-0-07176-846-7 | 
| Managing Investment Portfolios: A Dynamic Process, Maginn, J.L., Tuttle, D.L., Third Edition, 2007, John Wiley & Sons | 978-0-47008-014-6 | 
| Life, Health & Annuity Reinsurance, Tiller, John E. and Tiller, Denise, Fourth Edition, 2015, ACTEX Publications | 978-1-62542-476-1 | 
| Individual Life & Annuities – Life ALM and Modeling | ISBN # | 
| Investment Guarantees, Hardy, Mary, 2003, John Wiley & Sons ERRATA | 978-0-47139-290-3 | 
| Quantitative Finance and Investment – Quantitative Finance | ISBN # | 
| An Introduction to the Mathematics of Financial Derivatives, Hirsa, Ali and Neftci, Salih N., Third Edition, Second Printing 2014, Academic Press, Second Printing ERRATA | 978-0-12-384682-2 | 
| Fixed Income Securities, Veronesi,P., 2010, John Wiley & Sons, ERRATA | 978-0-470-10910-6 | 
| Problems & Solutions in Mathematical Finance, Chin, Nel, & Olafsson, Volume 1, 2014, John Wiley & Sons | 978-1-119-96583-1 | 
| The Volatility Smile, Derman, E., Miller, B., 2016, John Wiley & Sons | 978-1-118-95916-9 | 
| Quantitative Finance and Investment Portfolio Management | ISBN # | 
| Managing Investment Portfolios: A Dynamic Process, Maginn, J.L., Tuttle, D.L., Third Edition, 2007, John Wiley & Sons | 978-0-47008-014-6 | 
| Commercial Real Estate Analysis and Investments, Miller & Geltner, 2014,Third Edition, OnCourse Learning Publishing | 978-1-133-10882-5 | 
| The xVA Challenge: Counterparty Credit Risk, Funding, Collateral, and Capital, Gregory, J. Third Edition, 2015, Wiley Finance | 978-1-119-10941-9 | 
| Handbook of Fixed Income Securities, Fabozzi, F.J., Eighth Edition, 2012, McGraw- Hill | 978-0-07176-846-7 | 
| Handbook of Credit Risk Management, Boueille and Coogan-Pushner, 2013, John Wiley & Sons | 978-1-118-30020-6 | 
| Credit Risk Modelling, Bolder, 2018, Springer | 978-3-319-94687-0 soft cover: 978-3-030-06900-1 | 
| Quantitative Finance and Investment – Investment Risk Management | ISBN # | 
| Financial Enterprise Risk Management, Sweeting, P., Second Edition, 2017, Cambridge University Press | 978-1-107-18461-9 | 
| The Top Ten Operational Risks: A Survival Guide for Investment Management Firms and Hedge Funds, Miller and Lawton, 2010, Stone House Consulting, LLC | 978-1456367879 | 
| Investment Ethics, Peck, S., 2011, John Wiley & Sons | 978-0-470-43453-6 | 
| Value at Risk: The New Benchmark for Managing Financial Risk, Jorion, P., Third Edition, 2007, McGraw Hill | 978-0-07146-495-6 | 
| Retirement Benefits – Design & Accounting Canada | ISBN # | 
| Retirement Plans: 401(k)s, IRAs, and Other Deferred Compensation Approaches, Allen, et. al., Twelfth Edition, 2018, McGraw Hill | 781-1-259-72067-3 | 
| Fundamentals of Private Pensions, McGill, et. al., Ninth Edition, 2010, Oxford University Press | 978-0-19954-451-6 | 
| Fundamentals of Retiree Group Benefits, Yamamoto, D.H., Second Edition, 2015, ACTEX | 978-1-62542-483-9 | 
| Morneau Shepell Handbook of Canadian Pension & Benefit Plans, LexisNexis, Sixteenth Edition, 2016 | 978-0-433-48981-8 | 
| Canadian Pensions and Retirement Income Planning, LexisNexis, Sixth Edition, 2017 | 978-0-433-49105-7 | 
| Retirement Benefits – Design & Accounting US | ISBN # | 
| Retirement Plans: 401(k)s, IRAs, and Other Deferred Compensation Approaches, Allen, et. al., Twelfth Edition, 2018, McGraw Hill | 781-1-259-72067-3 | 
| Fundamentals of Private Pensions, McGill, et. al., Ninth Edition, 2010, Oxford University Press | 978-0-19954-451-6 | 
| Morneau Shepell Handbook of Canadian Pension & Benefit Plans, LexisNexis Sixteenth Edition, 2016 | 978-0-433-48981-8 | 
| Fundamentals of Retiree Group Benefits, Yamamoto, D.H., Second Edition, 2015, ACTEX | 978-1-62542-483-9 | 
| Retirement Benefits – Funding & Regulation Canada | ISBN # | 
| Pension Mathematics for Actuaries, Anderson, A., Third Edition, 2006, ACTEX ERRATA | 978-1-56698-559-8 | 
| Morneau Shepell Handbook of Canadian Pension and Benefit Plans, Sixteenth Edition, 2016, LexisNexis | 978-0-433-48981-8 | 
| Canadian Pensions and Retirement Income Planning, Willis Towers Watson, Sixth Edition, 2017, LexisNexis | 978-0-433-49105-7 | 
| Retirement Benefits – Retirement Plan Investment & Risk Management | ISBN # | 
| Modern Investment Management: An Equilibrium Approach, Litterman, R, 2003, John Wiley & Sons | 978-0-47112-410-8 | 
| Fundamentals of Private Pensions, McGill, et. al., Ninth Edition, 2010, Oxford University Press | 978-0-19954-451-6 | 
| Morneau Shepell Handbook of Canadian Pension and Benefit Plans, Sixteenth Edition, 2016, LexisNexis | 978-0-433-48981-8 | 
