Spring 2019 Exam and Module Fees
ees listed below are subject to change. The examination fees for the Preliminary Education examinations include electronic access to the required study notes. Study Notes for the FSA level examinations must be purchased from the SOA.
Exam or Module | Fee* |
Exam P | $225.00 |
Exam P (for limited paper and pencil centers) | $190.00 |
Exam FM | $225.00 |
Exam FM (for limited paper and pencil centers) | $190.00 |
Exam LTAM | $375.00 |
Exam LTAM Student Fee | $300.00 |
Exam IFM | $325.00 |
Exam IFM Student Fee | $260.00 |
Exam STAM | $375.00 |
Exam STAM Student Fee | $300.00 |
Exam SRM | $325.00 |
Exam SRM Student Fee | $260.00 |
Exam PA | $1,125.00 |
VEE (Candidate Credit) per topic | $50.00 |
Fundamentals of Actuarial Practice (FAP) Standard Fee (Modules 1–8 and two assessments) | $2,100.00 |
Associateship Professionalism Course (APC) I | $575.00 |
FSA Component: Enterprise Risk Management (ERM) Exam |
$825.00 |
Foundations in Corporate Finance and ERM (CFE) Exam | $1,125.00 |
Strategic Decision Making (CFE) Exam | $1,125.00 |
General Insurance Introduction to General Insurance Exam | $225.00 |
General Insurance Introduction to General Insurance Exam (for limited paper and pencil centers) | $190.00 |
General Insurance Introduction to Ratemaking and Reserving Exam | $1,125.00 |
General Insurance Financial and Regulatory Environment Exam | $1,125.00 |
General Insurance Advanced Topics in General Insurance Exam | $380.00 |
Group and Health Core Exam (U.S. and Canada) | $1,125.00 |
Group and Health Advanced Exam | $1,125.00 |
Group and Health Specialty Exam | $380.00 |
Individual Life and Annuities Life Pricing Exam | $1,125.00 |
Individual Life and Annuities Life Finance and Valuation Exam (U.S. and Canada) | $1,125.00 |
Individual Life and Annuities Life Risk Management Exam | $380.00 |
Quantitative Finance and Investment Advanced Exam | $1,125.00 |
Quantitative Finance and Investment Core Exam | $1,125.00 |
Quantitative Finance and Investment, Investment Risk Management Exam | $380.00 |
Retirement Benefits Funding and Regulation Exam, Canada | $1,125.00 |
Retirement Benefits Design and Accounting Exam (U.S. and Canada) | $1,125.00 |
Retirement Benefits Retirement Plan Investment and Risk Management Exam | $380.00 |
FSA Module | $200.00 |
EA-1, – Enrolled Actuaries Pension Examination | $375.00 |
EA-2,– Enrolled Actuaries Pension Examination, Segment F | $375.00 |
EA-2,– Enrolled Actuaries Pension Examination, Segment L | $375.00 |
Fellowship Admissions Course (FAC) I | $2,650.00 |
Student fees are available only to candidates currently enrolled in full-time university study programs for preliminary exams IFM, LTAM, SRM, STAM. No student rates are provided for exams P, FM, or PA.
For International candidates, reduced examination fees are available to qualified candidates in eligible countries.
If eligible for a reduced rate, candidates will receive the option of selecting either the full-time student status or international discount at the time of registration.
Fees should be remitted in U.S. funds (or equivalent) by check, money order, American Express, MasterCard or Visa. Please note that payment in non-U.S. currency may slightly delay the processing of the application. All outstanding exam fees and administrative fees must be paid in full prior to enrollment in future exams.
* All amounts in U.S. dollars